USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 44 | 30 | 13 | 0 | 1 | 61 | 0.693 | 27 | 159 | 128 | 1-0-0-0 | 6-4-0-0 | 561 |
2 | MUS | Muskegon Lumberjacks | 44 | 26 | 11 | 3 | 4 | 59 | 0.670 | 24 | 151 | 126 | 4-0-1-0 | 6-3-1-0 | 651 |
3 | MAD | Madison Capitols | 40 | 25 | 11 | 3 | 1 | 54 | 0.675 | 24 | 167 | 123 | 7-0-1-0 | 8-1-1-0 | 537 |
4 | YNG | Youngstown Phantoms | 42 | 26 | 15 | 0 | 1 | 53 | 0.631 | 20 | 152 | 131 | 1-0-0-0 | 7-3-0-0 | 704 |
5 | GB | Green Bay Gamblers | 46 | 23 | 21 | 1 | 1 | 48 | 0.522 | 22 | 154 | 168 | 0-2-0-0 | 4-5-0-1 | 721 |
6 | CR | Cedar Rapids RoughRiders | 43 | 20 | 20 | 1 | 2 | 43 | 0.500 | 19 | 119 | 135 | 3-0-0-0 | 6-3-0-1 | 547 |
7 | CHI | Chicago Steel | 42 | 14 | 24 | 4 | 0 | 32 | 0.381 | 13 | 128 | 169 | 4-0-2-0 | 5-3-2-0 | 569 |
8 | NTDP | USA Hockey NTDP | 38 | 11 | 24 | 1 | 2 | 25 | 0.329 | 10 | 117 | 190 | 0-5-0-2 | 2-6-0-2 | 453 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 44 | 31 | 12 | 1 | 0 | 63 | 0.716 | 30 | 199 | 120 | 0-1-0-0 | 9-1-0-0 | 568 |
2 | SF | Sioux Falls Stampede | 42 | 28 | 11 | 2 | 1 | 59 | 0.702 | 26 | 173 | 130 | 1-0-0-0 | 5-4-1-0 | 465 |
3 | WAT | Waterloo Black Hawks | 44 | 22 | 13 | 5 | 4 | 53 | 0.602 | 20 | 150 | 129 | 0-1-0-0 | 6-4-0-0 | 619 |
4 | SC | Sioux City Musketeers | 45 | 22 | 16 | 3 | 4 | 51 | 0.567 | 21 | 164 | 147 | 1-0-1-0 | 6-3-1-0 | 621 |
5 | FGO | Fargo Force | 44 | 23 | 17 | 2 | 2 | 50 | 0.568 | 22 | 133 | 131 | 2-0-0-0 | 4-6-0-0 | 548 |
6 | TC | Tri-City Storm | 43 | 19 | 21 | 2 | 1 | 41 | 0.477 | 18 | 143 | 165 | 1-0-0-0 | 4-6-0-0 | 557 |
7 | DM | Des Moines Buccaneers | 44 | 18 | 23 | 3 | 0 | 39 | 0.443 | 17 | 132 | 159 | 0-1-1-0 | 3-6-1-0 | 501 |
8 | OMA | Omaha Lancers | 43 | 6 | 31 | 5 | 1 | 18 | 0.209 | 6 | 84 | 174 | 0-21-3-1 | 0-9-1-0 | 587 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division