USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 22 | 15 | 6 | 0 | 1 | 31 | 0.705 | 13 | 87 | 63 | 0-3-0-0 | 5-4-0-1 | 252 |
2 | MUS | Muskegon Lumberjacks | 24 | 13 | 6 | 3 | 2 | 31 | 0.646 | 12 | 75 | 68 | 2-0-1-0 | 5-3-1-1 | 348 |
3 | MAD | Madison Capitols | 19 | 9 | 8 | 2 | 0 | 20 | 0.526 | 9 | 62 | 68 | 4-0-0-0 | 5-4-1-0 | 222 |
4 | YNG | Youngstown Phantoms | 25 | 13 | 11 | 0 | 1 | 27 | 0.540 | 10 | 86 | 85 | 1-0-0-0 | 6-3-0-1 | 460 |
5 | GB | Green Bay Gamblers | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 11 | 72 | 80 | 0-1-0-0 | 6-4-0-0 | 356 |
6 | CR | Cedar Rapids RoughRiders | 19 | 9 | 9 | 0 | 1 | 19 | 0.500 | 8 | 55 | 65 | 1-0-0-0 | 6-4-0-0 | 208 |
7 | CHI | Chicago Steel | 23 | 7 | 15 | 1 | 0 | 15 | 0.326 | 7 | 63 | 93 | 4-0-0-0 | 4-6-0-0 | 368 |
8 | NTDP | USA Hockey NTDP | 19 | 4 | 14 | 0 | 1 | 9 | 0.237 | 3 | 52 | 101 | 0-5-0-1 | 1-8-0-1 | 245 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 22 | 14 | 7 | 1 | 0 | 29 | 0.659 | 13 | 83 | 61 | 0-1-0-0 | 6-3-1-0 | 300 |
2 | SF | Sioux Falls Stampede | 21 | 13 | 7 | 0 | 1 | 27 | 0.643 | 12 | 80 | 70 | 0-1-0-0 | 6-4-0-0 | 226 |
3 | WAT | Waterloo Black Hawks | 21 | 10 | 7 | 4 | 0 | 24 | 0.571 | 8 | 64 | 58 | 0-2-0-0 | 5-3-2-0 | 288 |
4 | SC | Sioux City Musketeers | 23 | 10 | 9 | 3 | 1 | 24 | 0.522 | 9 | 86 | 84 | 1-0-1-0 | 6-2-2-0 | 306 |
5 | FGO | Fargo Force | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 11 | 73 | 64 | 0-1-0-0 | 5-4-1-0 | 254 |
6 | TC | Tri-City Storm | 20 | 11 | 8 | 1 | 0 | 23 | 0.575 | 10 | 74 | 77 | 0-2-0-0 | 5-5-0-0 | 185 |
7 | DM | Des Moines Buccaneers | 22 | 10 | 10 | 2 | 0 | 22 | 0.500 | 9 | 63 | 70 | 0-2-1-0 | 3-6-1-0 | 265 |
8 | OMA | Omaha Lancers | 22 | 4 | 16 | 2 | 0 | 10 | 0.227 | 4 | 44 | 90 | 0-9-1-0 | 0-9-1-0 | 303 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division