USHL Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBQ | Dubuque Fighting Saints | 22 | 15 | 7 | 0 | 0 | 30 | 0.682 | 14 | 72 | 66 | 3-0-0-0 | 8-2-0-0 | 309 |
2 | MUS | Muskegon Lumberjacks | 20 | 13 | 5 | 0 | 2 | 28 | 0.700 | 12 | 76 | 58 | 4-0-0-0 | 7-1-0-2 | 303 |
3 | MAD | Madison Capitols | 21 | 16 | 3 | 1 | 1 | 34 | 0.810 | 15 | 106 | 55 | 4-0-1-0 | 7-2-1-0 | 315 |
4 | YNG | Youngstown Phantoms | 17 | 13 | 4 | 0 | 0 | 26 | 0.765 | 10 | 65 | 46 | 2-0-0-0 | 8-2-0-0 | 223 |
5 | GB | Green Bay Gamblers | 25 | 11 | 13 | 0 | 1 | 23 | 0.460 | 11 | 82 | 88 | 0-2-0-1 | 5-4-0-1 | 365 |
6 | CR | Cedar Rapids RoughRiders | 24 | 11 | 11 | 1 | 1 | 24 | 0.500 | 11 | 63 | 69 | 3-0-0-0 | 5-4-0-1 | 335 |
7 | CHI | Chicago Steel | 19 | 7 | 9 | 3 | 0 | 17 | 0.447 | 6 | 65 | 76 | 0-2-2-0 | 4-4-2-0 | 201 |
8 | NTDP | USA Hockey NTDP | 19 | 7 | 10 | 1 | 1 | 16 | 0.421 | 7 | 65 | 89 | 0-3-0-1 | 5-4-0-1 | 208 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIN | Lincoln Stars | 22 | 17 | 5 | 0 | 0 | 34 | 0.773 | 17 | 116 | 59 | 9-0-0-0 | 9-1-0-0 | 268 |
2 | SF | Sioux Falls Stampede | 21 | 15 | 4 | 2 | 0 | 32 | 0.762 | 14 | 93 | 60 | 2-0-1-0 | 7-2-1-0 | 239 |
3 | WAT | Waterloo Black Hawks | 23 | 12 | 6 | 1 | 4 | 29 | 0.630 | 12 | 86 | 71 | 1-0-0-0 | 7-3-0-0 | 331 |
4 | SC | Sioux City Musketeers | 22 | 12 | 7 | 0 | 3 | 27 | 0.614 | 12 | 78 | 63 | 0-2-0-0 | 6-3-0-1 | 315 |
5 | FGO | Fargo Force | 23 | 11 | 10 | 0 | 2 | 24 | 0.522 | 11 | 59 | 66 | 2-0-0-0 | 3-7-0-0 | 294 |
6 | TC | Tri-City Storm | 23 | 8 | 13 | 1 | 1 | 18 | 0.391 | 8 | 69 | 88 | 1-0-0-0 | 4-6-0-0 | 372 |
7 | DM | Des Moines Buccaneers | 22 | 8 | 13 | 1 | 0 | 17 | 0.386 | 8 | 68 | 86 | 1-0-0-0 | 4-5-1-0 | 234 |
8 | OMA | Omaha Lancers | 21 | 2 | 15 | 3 | 1 | 8 | 0.190 | 2 | 40 | 84 | 0-8-1-1 | 0-8-1-1 | 284 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division