UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - YNG | x - Youngstown Phantoms | 31 | 24 | 6 | 0 | 1 | 49 | 0.790 | 21 | 122 | 73 | 5-0-0-1 | 7-2-0-1 | 503 |
2 | x - DBQ | x - Dubuque Fighting Saints | 31 | 21 | 9 | 1 | 0 | 43 | 0.694 | 20 | 107 | 97 | 2-0-0-0 | 7-2-1-0 | 411 |
3 | x - MAD | x - Madison Capitols | 31 | 23 | 5 | 2 | 1 | 49 | 0.790 | 22 | 143 | 82 | 1-0-1-0 | 7-2-1-0 | 431 |
4 | x - MUS | x - Muskegon Lumberjacks | 31 | 21 | 8 | 0 | 2 | 44 | 0.710 | 20 | 114 | 86 | 1-0-0-0 | 7-3-0-0 | 612 |
5 | x - CR | x - Cedar Rapids RoughRiders | 31 | 16 | 12 | 1 | 2 | 35 | 0.565 | 16 | 95 | 86 | 3-0-0-0 | 8-1-0-1 | 413 |
6 | x - GB | x - Green Bay Gamblers | 31 | 13 | 16 | 1 | 1 | 28 | 0.452 | 13 | 102 | 115 | 0-1-0-0 | 3-5-1-1 | 526 |
7 | NTDP | USA Hockey NTDP | 31 | 14 | 15 | 1 | 1 | 30 | 0.484 | 13 | 108 | 140 | 0-1-0-0 | 5-5-0-0 | 408 |
8 | CHI | Chicago Steel | 31 | 10 | 17 | 3 | 1 | 24 | 0.387 | 8 | 96 | 128 | 0-3-0-0 | 2-8-0-0 | 338 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - LIN | y - Lincoln Stars | 31 | 22 | 8 | 1 | 0 | 45 | 0.726 | 22 | 150 | 86 | 2-0-0-0 | 6-3-1-0 | 435 |
2 | x - SF | x - Sioux Falls Stampede | 31 | 21 | 6 | 3 | 1 | 46 | 0.742 | 20 | 127 | 87 | 3-0-0-1 | 6-2-1-1 | 430 |
3 | x - WAT | x - Waterloo Black Hawks | 31 | 17 | 9 | 1 | 4 | 39 | 0.629 | 16 | 112 | 88 | 2-0-0-0 | 6-4-0-0 | 455 |
4 | x - SC | x - Sioux City Musketeers | 31 | 16 | 12 | 0 | 3 | 35 | 0.565 | 16 | 103 | 91 | 0-1-0-0 | 4-6-0-0 | 474 |
5 | x - FGO | x - Fargo Force | 31 | 14 | 14 | 1 | 2 | 31 | 0.500 | 14 | 91 | 103 | 3-0-0-0 | 5-4-1-0 | 397 |
6 | x - TC | x - Tri-City Storm | 31 | 12 | 17 | 1 | 1 | 26 | 0.419 | 12 | 92 | 114 | 2-0-0-0 | 5-5-0-0 | 497 |
7 | DM | Des Moines Buccaneers | 31 | 13 | 16 | 2 | 0 | 28 | 0.452 | 13 | 96 | 114 | 3-0-0-0 | 6-3-1-0 | 306 |
8 | OMA | Omaha Lancers | 31 | 3 | 23 | 4 | 1 | 11 | 0.177 | 3 | 59 | 123 | 0-7-1-0 | 1-8-1-0 | 339 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division